Twenty CFA brigades and other organisations have received $414,875 through 2007 Community Water Grants, an Australian Government initiative.
These projects will help brigades to save a massive 12.5 million litres of water each year, and to share their water-saving ideas with others in CFA and the wider community.
Congratulations everyone! We look forward to hearing more about your projects as they progress.
| Grant awarded | Project | Annual water saving predicted (litres) | |
| Anglesea Fire Brigade | $50,000 | Installation of underground tanks | 222,093 |
| Bright Fire Brigade | $4,500 | Installation of a rainwater tank | 70,000 |
| | $5,960 | Rainwater tank and hose reel project | 250,000 |
| Echuca Fire Brigade | $49,860 | Recycled water system for its training facility | 31,230 |
| Gisborne Fire Brigade | $38,240 | Installation of rainwater tanks | 171,792 |
| Hesket Fire Brigade | $18,000 | Installation of a rainwater tank | 30,000 |
| Hurstbridge Fire Brigade | $31,333 | Water smart project | 35,000 |
| Kangaroo Ground Fire Brigade | $7,177 | Installation of a rainwater tank | 23,725 |
| | $38,408 | Water tanks and water-saving fittings | 320,000 |
| Pearcedale Fire Brigade | $4,120 | Installation of a rainwater tank for equipment cleaning | 12,000 |
| | $49,700 | Rainwater harvesting for training | 633,326 |
| The Trustee for Country Fire Authority & Brigades Donations Fund | $39,250 | Installation of tanks for training and cleaning purposes | 200,000 |
| Barwon Heads Fire Brigade (UCA Barwon Heads) | $3,475 | Rainwater collection for maintenance of fire fighting equipment | 40,000 |
| Wandong Fire Brigade | $16,000 | Installation of a rainwater tank | 120,000 |
| Wodonga Fire Brigade | $8,000 | Recycling facility for training purposes | 10,000,000 |
| Unnamed brigade (CFA) | $5,586 | Installation of rainwater tanks | 5,000 |
| Unnamed brigade (CFA) | $11,266 | Installation of a rainwater tank for fire-fighter training, garden maintenance and equipment cleaning | 85,483 |
| Unnamed brigade (CFA) | $25,000 | Installation of a water recycling system | 150,000 |
| Unnamed brigade (CFA) | .$3,600 | Installation of a rainwater tank for fire fighting, washing of hoses and other operational uses. | 40,000 |
| Unnamed brigade (CFA) | $9,000 | Installation of a rainwater tank for cleaning and training purposes and water-efficient toilets | 31,230 |
| | $414,875 | | 12,470,879 |
| | |
4 comments:
Why are there 5 unnamed brigades at the bottom?
Alexandra Urban received around $11,200 for tanks (2 X 22,500 litre), electric pump, plumbing, siteworks , etc.
Do not know why it is listed as un named when the application and approval were in the name of the brigade.
The Trustee for Country Fire Authority & Brigades Donations Fund should actually be Kilmore Fire Brigade
Thanks everyone for your comments.
The list of successful grant recipients was taken from a summary provided on the Community Water Grants website, which didn't give the names of some brigades (they were shown only as ‘CFA’ or similar). We're trying to track down some more info from the grant provider now.
Thanks to Kilmore and Alexandra Urban for letting us know about their grants. If any other brigades can help us out, please feel free to post! Cheers, Fire Flyer
Post a Comment