CFA REPORT 2009 by Brian Neal, CFA Sports and Recreation Association
The 2009 Victorian Police and Emergency Services Games were held from 20 March to 30 March encompassing a wide range of individual and team sports.
The CFA had 187 members involved in the Victorian Police and Emergency Services Games this year, a large improvement on last year. Given some people may have been affected by the fire season, this is a great effort. The overall number of competitors participating in the games was 1970, meaning the total number of participants from all services was slightly down on last year.
This year there has been a lot of regulars and quite a few new ones trying different sports. Those who did take part enjoyed the experience and friendship offered by the Games. The aim of the Games is for participation and "having a go" rather than skill and competition.


Special thanks to those who organized teams and brigades to enter and support the Games.
At the time of writing CFA members had been awarded 41 Gold, 37 Silver and 28 Bronze with some results to come. Congratulations to all CFA members who took part in the Games.
To visit the official website, visit www.emergencyservicesgames.org.au
Here are the results from our CFA participants
| SPORT | PARTICPANTS | RESULT |
| ANGLING BANK TEAM SALTWATER TEA | ROD STONE RON HOTCHIN NEIL BUMPSTEAD MARK PETER MOUNTFORD ROD STONE RON HOTCHIN MARK HARVEY JEFF HOLLIDAY GLENN KILPATRICK | BRONZE SILVER BRONZE GOLD |
| ARCHERY | PETER BARR | SILVER |
| CROSS COUNTRY | MARK WALTON COLIN S/DELANEY GERRY | GOLD GOLD GOLD |
| CYCLING ROAD RACE | FIONA CAMERON JONATHAN THOMPSON MARK BELLEW NICK BROWN COLIN S/DELANEY | SILVER/GOLD GOLD/GOLD GOLD/GOLD GOLD SILVER/SILVER |
| DUATHLON | MICK ROWELL COLIN S/DELANEY | BRONZE GOLD |
| EQUESTRIAN | BARBARA OLIVER AMBER SMEENK YVONNE DINNAGE TERRIANNE WHITIINGTON AMANDA PENDERGAST DEBBIE ROSS | 4 GOLD/ SILVER BRONZE 2 BRONZE 2 GOLD/ 2 SILVER
2 GOLD/ 2 SILVER |
| MOUNTAIN BIKES | | GOLD |
| ROCK CLIMBING | ANITA FARAS FLEXIA KRAJEWSKI LUKE PATERSON JAMES WONG | BRONZE SILVER BRONZE SILVER |
| SHOOTING TRAP | ROBERT SMITH
CHRIS LEES PAUL MCKENDRICK | BRONZE
GOLD SILVER |
| SHOOTING CLAY | ROBERT LYNDON | GOLD |
| SHOOTING HANDGUN | DARYL O'BREE NEVILLE | SILVER BRONZE |
| SHOOTING LARGE BORE | MICHAEL LISTON LEIGH METZKE TREVOR PETSCHER MITCHELL GEOFF WELLS STUART SLUGGETT | GOLD BRONZE BRONZE GOLD SILVER GOLD |
| SHOOTING SMALL BORE | RICHARD BURKE DAVID BALL | SILVER/GOLD GOLD/BRONZE |
| SQUASH TEAM | ROBINA KENNEDY LEANNE BLENKIRON GARRY WINDUS ADAM TOZER MICHAEL BOATMAN MARK RELIGA DON KELLY GREG ESNOUF ROBINA KENNEDY ADAM TOZER GARRY WINDUS | GOLD BRONZE GOLD SILVER GOLD SILVER BRONZE SILVER |
| SURFING | MARION VON MOGER ADAM SHEARER HOWARD HUGHES GREG KNIGHT TIM BENNETT CHRISTAIN THORLEY | BRONZE BRONZE GOLD/GOLD BRONZE/SILVER SILVER SILVER |
| TOUGHEST COMPETITOR A | DAVID MOORE MICHAEL ROWELL A NITA FARAS | GOLD 3 GOLD 2 GOLD |
| TRIATHLON TEAM TEAM | DANIEL CONNELL ROBERT BERRIE GREG BELLEW MARK BELLEW CLAIRE HEALY WILLIAM KRAFT | BRONZE SILVER GOLD |
| TEAM EXOTHERMS
| JASON ADAMS BEN CAREY BILL COOK PAUL GREEN ANN GREEN TANIA MCPHAN STEVEN BRODIE TIM LANCASTER SHAUN MCROBERTS RICK READ | SILVER BRONZE |
0 comments:
Post a Comment